
Language
Search
Product News
- MRI Newsletter 04/2008
- Industriepreis 2008 - Category industrial automation has been awarded to JuiceScreener™
- Bruker Pittcon Press Releases
- Bruker BioSpin Announces the AVANCE™III NanoBay, the Most Highly Integrated State-of-the-Art NMR...
- Bruker NMR Metabolic Profiling Database, now with over 500 Compounds, Streamlines Accurate...
Upcoming Events
Rocky Mountain Conference 2008
Bruker Solid-State NMR Workshop and Seminar
This year Bruker BioSpin will host an all day event consisting of Solid-State NMR Workshop and a Seminar. This event will take place on the Sunday prior to the Rocky Mountain Conference. If you are planning to be in Colorado on July 27, we hope you will join us. Register now for the solid-state NMR workshop and seminar.
Beaver Run Resort - Peak 17
620 Village Road
Breckenridge, CO
1-386-254-8200
Agenda
| Time | Topic | Presenter |
| 9:00 | Breakfast & Registration | |
| 9:30 | Welcome & Latest News | Dr. Jochem Struppe |
| 9:45 | TBA | Dr. Shane Pawsey |
| 10:05 | TBA | Dr. Denis Schneider |
| 10:25 | BioSolids | Prof. Joanna Long, University of Florida |
| 11:00 | TBA | Dr. Stefan Steuernagel |
| 11:20 | TBA | Prof. Mark Smith, University of Warwick |
| Noon | Lunch in Room Peak 14 | |
| 1:00 | Worshop on Mathematical Methods for Data Analysis and Experimental Simulation | |
| 1:00 | On experiment simulation and development | Prof. Len Mueller, University of California, Riverside |
| 2:00 | Ab-initio calculations | Prof. Joe Zwanziger, Dalhousie University, Halifax |
| 3:00 | Line-fitting, experiment simulation with DMFIT, SIMPSON and own software | Prof. Christian Fernandez, ENSICAEN LCS, Caen |

