<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>What's New at Bruker Biospin?</title>
		<link>http://www.bruker-biospin.com/</link>
		<description>Product news, press releases, event highlights, etc.</description>
		<language>en</language>
		<image>
			<title>What's New at Bruker Biospin?</title>
			<url>http://www.bruker-biospin.com/fileadmin/img/bruker_logo.png</url>
			<link>http://www.bruker-biospin.com/</link>
			<width>120</width>
			<height>68</height>
			<description>Product news, press releases, event highlights, etc.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 04 May 2012 12:38:00 +0200</lastBuildDate>
		
		
		<item>
			<title>MR eNews - May Issue Published</title>
			<link>http://www.bruker-biospin.com/enews-052012.html?feed=1</link>
			<description>For the latest news covering new product innovations, applications and stories from theresonance.com.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Fri, 04 May 2012 12:38:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New High-Performance Solutions at Analytica 2012</title>
			<link>http://www.bruker.com/pr20120417.html?feed=1</link>
			<description>Designed to deliver confident analyses with increased sensitivity, specificity and productivity, and to push the boundaries of advanced molecular and materials research applications, many new products from our portfolio of complementary technologies were shown at Analytica.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Mon, 30 Apr 2012 20:38:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Join Bruker's NMR Probe Development Team</title>
			<link>http://www.bruker-biospin.com/career_de_1143.html?feed=1</link>
			<description>We have a new career vacancy in our dynamic R&amp;D team in Germany working on projects to develop benchtop NMR (Minispec) probes, as well as supporting progress in the field of ESR probes.</description>
			
			
			<pubDate>Tue, 24 Apr 2012 20:36:00 +0200</pubDate>
		</item>
		
		<item>
			<title>ENC News: Daily updates on the resonance.com</title>
			<link>http://www.bruker-biospin.com/reso-enc12.html?feed=1</link>
			<description>Stay tuned to theresonance.com for our daily updates from the Bruker Suite at ENC. From the talks, to the entertainment, to the HD NMR dice challenge (!) - it's all here...</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Thu, 19 Apr 2012 14:03:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New at ENC: Sustainable Nitrogen Re-Liquefaction</title>
			<link>http://www.bruker-biospin.com/pr20120416b.html?feed=1</link>
			<description>Benefit from significantly extended cryogenic maintenance intervals for improved convenience, increased flexibility for long-term experiments and lower cost of ownership.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 18 Apr 2012 14:19:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New at ENC: CryoProbe Prodigy TCI 600</title>
			<link>http://www.bruker-biospin.com/pr20120416a.html?feed=1</link>
			<description>The new CryoProbe™ Prodigy TCI 600 delivers a 2.5x proton sensitivity boost, providing a more than 6-fold throughput enhancement. A 300 MHz-equivalent sensitivity boost at 600 MHz for a fraction of the cost of ultra high field systems.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Tue, 17 Apr 2012 14:25:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New at ENC: Introducing NMR in High Definition </title>
			<link>http://www.bruker-biospin.com/pr20120416c.html?feed=1</link>
			<description>At ENC 2012 in Miami, Bruker has introduced 'High Definition (HD) NMR' with the launch of the new AVANCE III HD - the most sensitive, accurate, High Definition NMR spectrometer, along with other key innovations including the revolutionary NMR Thermometer™ that delivers unprecedented accuracy.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Mon, 16 Apr 2012 14:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>MR eNews - March Issue Published</title>
			<link>http://www.bruker-biospin.com/enews-032012.html?feed=1</link>
			<description>The March issue of MR eNews is now available on the website featuring product, application and event news, plus selected highlights from theresonance.com</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Fri, 30 Mar 2012 19:08:00 +0200</pubDate>
		</item>
		
		<item>
			<title>NEW WineScreener™ - Cost-Efficient, Automated, High Throughput QC</title>
			<link>http://www.bruker-biospin.com/pr20120327.html?feed=1</link>
			<description>The WineScreener™ is an NMR-based screening system that delivers rapid, cost-efficient statistical analyses of wine, quantifying 25 key parameters within a single experiment to automatically assess quality and safety.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 28 Mar 2012 07:17:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Going to ACS Spring in San Diego? Don't miss the Bruker party!</title>
			<link>http://www.bruker-biospin.com/reso-acs12.html?feed=1</link>
			<description>ACS starts March 25 - Bruker will host its Party Evening on Monday 26 - so stop by the booth for a ticket early - they are limited in number! Get the details on the cool music, cooler refreshments and great company now!</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Sat, 17 Mar 2012 21:14:00 +0100</pubDate>
		</item>
		
		<item>
			<title>CryoProbe Prodigy available at 400, 500 &amp; 600 MHz</title>
			<link>http://www.bruker-biospin.com/pr20120312.html?feed=1</link>
			<description>The affordable game-changer for routine NMR that delivers 3-fold sensitivity boost and 10-fold throughput enhancement is available at a wider choice of field strength. </description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 14 Mar 2012 07:02:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Bruker Turns Up the Heat in Florida at Pittcon 2012 </title>
			<link>http://www.bruker.com/pr120312.html?feed=1</link>
			<description>At Pittcon in Orlando, Florida Bruker showcases its new high-performance instruments and solutions for Life-Science Research, Industrial and Applied Markets.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Mon, 12 Mar 2012 10:25:00 +0100</pubDate>
		</item>
		
		<item>
			<title>New high-Field NMR &amp; MS to Drive Nanoscience Research in Mexico</title>
			<link>http://www.bruker.com/pr120306.html?feed=1</link>
			<description>Mexico's highest field NMR and high field Mass Spec from Bruker will pioneer Nanoscience resaerch and drive high-impact development at the National Polytechnic Institute of Mexico City.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Tue, 06 Mar 2012 19:57:00 +0100</pubDate>
		</item>
		
		<item>
			<title>theresonance.com newscast - Issue 2 now available </title>
			<link>http://ow.ly/9o6Dp?feed=1</link>
			<description>theresonance.com website has published its second newsletter... stories include Food Structure, Integrated Spectroscopy for Pharma, BOLD functional MRI and 'The Meandering Magnet' - the amazing journey of an 850MHz Ascend system through an 8 story building, by way of an elevator shaft...</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Fri, 02 Mar 2012 06:07:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Spring NMR Training Courses are booking up fast!</title>
			<link>http://www.bruker-biospin.com/training_nmr_eu.html?feed=1</link>
			<description>Our Germany and Switzerland 'Spring 2012' Training Course programme is booking up quickly! Make sure you register for a place now, or take a look at the courses planned for Autumn.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Tue, 28 Feb 2012 11:53:00 +0100</pubDate>
		</item>
		
		<item>
			<title>EPR Digital Temperature Control Systems</title>
			<link>http://www.bruker-biospin.com/vt.html?feed=1</link>
			<description>Updated page content. Providing solutions in sample temperature management and control.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 22 Feb 2012 19:18:00 +0100</pubDate>
		</item>
		
		<item>
			<title>First Steps in Small Molecule Spectral Analysis</title>
			<link>http://www.bruker-biospin.com/training_spect_analysis.html?feed=1</link>
			<description>2012 Training dates in Ettlingen, Germany. Providing an introduction to small molecule structure verification and elucidation through manual and computer assisted strategies, this course incorporates practical exercises and suitable experiment selection. Find out more now.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Wed, 15 Feb 2012 20:08:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Research Scientist Opportunity with our US team</title>
			<link>http://www.bruker-biospin.com/?feed=1</link>
			<description>Research Scientist (Matlab and Scripting): Utilizing metabolic profiling approaches to develop and drive NMR's use in non-traditional settings, this is your chance to join our NMR business development team in Billerica, MA. Get the full details.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Thu, 09 Feb 2012 07:05:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Metabonomics Training Courses, Germany</title>
			<link>http://www.bruker-biospin.com/training_metabonomics.html?feed=1</link>
			<description>Covering Metabonomics NMR protocols, procedures, sample prep, data analysis, software and applications. New dates for April and October available.</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Fri, 03 Feb 2012 23:14:00 +0100</pubDate>
		</item>
		
		<item>
			<title>NMR Training, USA - Registration Open for All Courses</title>
			<link>http://www.bruker-biospin.com/training_nmr_us.html?feed=1</link>
			<description>Training for NMR spectroscopists and technicians - from introductory classes to advanced operator courses and technical service and maintenance. Courses available in Billerica, Massachusetts, and Fremont, California. Register Now!</description>
			<category>RSS Feed</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:36:00 +0100</pubDate>
		</item>
		
	</channel>
</rss>
