
Language
Search
News
- Bruker Introduces SampleXpress™, a New and Easy-to-Use Autosampler that Delivers Increased...
- Bruker Announces Order by Kennedy Krieger Institute for Ultra-High Field 11.7 Tesla Pre-Clinical...
- Bruker Announces Major Multi-Systems NMR Order from Vanderbilt University
- MRI Newsletter 05/2010
- Bruker Introduces New Ascend™ High Performance High-Field NMR Magnet Series
Upcoming Events
- 52th Annual Rocky Mountain Conference on Analytical Chemistry
- Solid State NMR workshop and seminar at RMC
- Bruker BioSpin EPR Meeting at RMC
Bruker Pre-ENC NMR Workshops and Breakfast Symposium
51th ENC Conference - Daytona Beach, FL
NMR Workshops - Saturday, April 17
| Agenda | |||
|---|---|---|---|
| 1:30 PM | Workshop 1 | Optimum experiments for small molecule applications | Amy Freund, Till Kuehn |
| 3:30 PM | Workshop 2 | Biomolecular NMR applications | Clemens Anklin |
| 5:00 PM | Workshop 3 | Shimming, probe optimization, tips & tricks | Rainer Kuemmerle |
| 6:00 PM | Evening Mixer |
Breakfast Symposium - Sunday April 18
| Agenda | ||
|---|---|---|
| 8:00 AM | Registration & Breakfast | |
| 9:00 AM | Welcome | Frank Laukien |
| 9:30 AM | New Hardware Introductions | Rainer Kuemmerle |
| 9:50 AM | TopSpin 3.0 | Amy Freund |
| 10:10 AM | Fourier 300 | Clemens Anklin |
| 10:30 AM | Break | |
| 11:00 AM | Dynamic Nuclear Polarization | tbd |
| 11:20 AM | Non-Uniform Sampling/Protein Dynamic Center | Clemens Anklin |
| 11:45 AM | End |

51st ENC conference